Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 11.5M requests | +48% |
| 2 | Whisper Large V3 Turbo | openai | 6.01M requests | +24% |
| 3 | MAI-Transcribe 2 | microsoft | 3.69M requests | +21% |
| 4 | Scribe v2 | elevenlabs | 3.58M requests | new |
| 5 | GPT-4o Mini Transcribe | openai | 994K requests | +7% |
| 6 | Whisper 1 | openai | 678K requests | +23% |
| 7 | GPT Transcribe | openai | 574K requests | +56% |
| 8 | Grok STT 1.0 | x-ai | 566K requests | +12% |
| 9 | Parakeet TDT 0.6B v3 | nvidia | 506K requests | -39% |
| 10 | Voxtral Mini Transcribe | mistralai | 402K requests | +71% |
Usage data through