Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people reranking query results through models on OpenRouter. View all rerank models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | rerank-2.5 | voyageai | 4.63M requests | +2% |
| 2 | rerank-2.5-lite | voyageai | 3.21M requests | +16% |
| 3 | Rerank v3.5 | cohere | 1.19M requests | +18% |
| 4 | Qwen3 Reranker 8B | qwen | 952K requests | -23% |
| 5 | rerank-3-lite | voyageai | 720K requests | -48% |
| 6 | Rerank 4 Pro | cohere | 646K requests | +32% |
| 7 | rerank-3 | voyageai | 599K requests | 0% |
| 8 | Rerank 4 Fast | cohere | 408K requests | -22% |
| 9 | Llama Nemotron Rerank VL 1B V2 (free) | nvidia | 93K requests | -9% |
Usage data through